Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Portal de Notícias, Esporte e Entretenimento da Band |
Description | Confira o conteúdo da Band. Assista aos vídeos da programação, além das principais notícias sobre o Brasil, Mundo, Esporte, Entretenimento e Bem-Estar. |
Keywords | band, programação band, conteúdo exclusivo, |
WebSite | www.band.com.br |
Host IP | 200.147.35.224 |
Location | Brazil |
Site | Rank |
busqueieencontrei.com | #478,850 |
hazarlojistik.com | #49,837 |
anunciargratisnainternet.org | #720,765 |
gt-worldwide.com | #18,081 |
zipanuncios.com.br | #77,427 |
bangkok.com |
baystatehealth.org |
bbwheelsonline.com |
bcbusiness.ca |
bccb.co.in |
bdo.ca |
beallsflorida.com |
bebrainfit.com |
bellinghamherald.com |
besacenter.org |
spottheelephant.ca |
starbackdrops.com |
US$319,612
Last updated: Nov 18, 2019
Band.com.br has global traffic rank of 82,105 and ranks the 17,333rd in United States. Its global rank has gone up by 101,559 positions since 3 months ago. Band.com.br has an estimated worth of US$ 319,612, based on its estimated Ads revenue. Band.com.br receives approximately 38,917 unique visitors each day. Its web server is located in Brazil, with IP address 200.147.35.224. According to SiteAdvisor, band.com.br is safe to visit. |
Purchase/Sale Value | US$319,612 |
Daily Ads Revenue | US$175 |
Monthly Ads Revenue | US$5,253 |
Yearly Ads Revenue | US$63,922 |
Daily Unique Visitors | 38,917 |
Note: All traffic and earnings values are estimates. |
Global Rank | 82,105 |
Delta (90 Days) | ⬆️ 101,559 |
Most Popular In Country | United States |
Country Rank | 17,333 |
Host | Type | TTL | Data |
band.com.br | A | 2771 | IP: 152.199.52.155 |
band.com.br | MX | 10120 | Priority: 0 Target: band-com-br.mail.protection.outlook.com. |
band.com.br | NS | 21600 | Target: ns2.iband.com.br. |
band.com.br | NS | 21600 | Target: ns3.iband.com.br. |
band.com.br | NS | 21600 | Target: ns1.iband.com.br. |
band.com.br | TXT | 21600 | TXT: lfkyhny36zbt07fjl1ngdjyysw0cqg20 |
band.com.br | TXT | 21600 | TXT: o/8FlyxZN10SjRdjUh1fW40DE6MMdwUB2PWRH7T0TN3WouTK1n7vU81cSbS5Xs5sjfiFBb28/zNT2dRmr20l1g== |
band.com.br | TXT | 21600 | TXT: v=spf1 mx ip4:200.155.140.139 ip4:186.231.62.13 ip4:186.234.22.2 include:spf.protection.outlook.com -all |
band.com.br | TXT | 21600 | TXT: mongodb-site-verification=SLFYObGjdWv7rV6o8aKdRSHd8TYRlalP |
band.com.br | TXT | 21600 | TXT: yvy5skgrgk2ncg7tpbz4ngsb2kyr6mb0 |
band.com.br | TXT | 21600 | TXT: 21hcs7yj6d5vtj48p6xps05sw8j68gdk |
band.com.br | TXT | 21600 | TXT: tb5bkd8ivgh1mmb15iubsq6mi4 |
band.com.br | TXT | 21600 | TXT: 69q3rxwchm5j0k1lkd94wltsdhp7jvdm |
band.com.br | TXT | 21600 | TXT: 48d221cb0e9e44e8a74633bd5815d5cc |
band.com.br | TXT | 21600 | TXT: MS=ms10203962 |
band.com.br | TXT | 21600 | TXT: google-site-verification=uHidiunik0gSfUNQzO_wDhPi5p-IR1iPaTw2ZkFQzFM |
band.com.br | TXT | 21600 | TXT: dg4brqb3aimj1pdrmlc2c3truo |
band.com.br | TXT | 21600 | TXT: j34oufh0hhjad96qu2sf111gv8 |
band.com.br | TXT | 21600 | TXT: HRM542EEO2KMJAFG2JRBTFBUN2 |
band.com.br | TXT | 21600 | TXT: 8j4lv5vql9ld62lg3vjttw6jkwdnnq1v |
band.com.br | TXT | 21600 | TXT: rryg3ql9rq4bx3y8v2ykrz94p1ktxqpd |
band.com.br | TXT | 21600 | TXT: x1czc609w1xg5qh24v7kmlm6s5n29g35 |
band.com.br | TXT | 21600 | TXT: 0fcfba8b48a44f78b61601fa917b7c21 |
band.com.br | SOA | 21600 | MNAME: ns1.iband.com.br. RNAME: hostmaster.band.com.br. Serial: 2024062600 Refresh: 21600 Retry: 900 Expire: 2419200 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Fri, 12 Jul 2024 11:56:28 GMT Location: https://www.band.com.br/ Server: ECAcc (for/1697) X-Policy: PADRAO - V112 - 180624 Content-Length: 0 HTTP/2 301 date: Fri, 12 Jul 2024 11:56:28 GMT location: https://www.band.uol.com.br/ server: ECAcc (nyd/D125) x-policy: PADRAO - V112 - 180624 content-length: 0 HTTP/2 200 server: nginx date: Fri, 12 Jul 2024 11:56:29 GMT content-type: text/html; charset=utf-8 content-length: 743184 accept-ranges: bytes age: 287 cache-control: max-age=300 etag: W/"b5710-M/Wb0oohpTP1iKDha2mqEyg76Ss" last-modified: Fri, 12 Jul 2024 11:51:44 GMT vary: Accept-Encoding x-cache: HIT x-policy: PADRAO - V112 - 180624 x-powered-by: Express |
domain: band.com.br owner: RADIO E TELEVISAO BANDEIRANTES LTDA ownerid: 60.509.239/0001-13 responsible: Gerencia de Tecnologia da Informacao country: BR owner-c: GRBAN2 admin-c: GRBAN2 tech-c: GETIN8 billing-c: GRBAN2 nserver: ns1.iband.com.br nsstat: 20191118 AA nslastaa: 20191118 nserver: ns2.iband.com.br nsstat: 20191118 AA nslastaa: 20191118 nserver: ns3.iband.com.br nsstat: 20191118 AA nslastaa: 20191118 created: 19970410 #36126 changed: 20151026 expires: 20240410 status: published nic-hdl-br: GRBAN2 person: Grupo Bandeirantes e-mail: admtecnologia@band.com.br country: BR created: 20070618 changed: 20170106 nic-hdl-br: GETIN8 person: Gerencia de Tecnologia da Informacao e-mail: admtecnologia@band.com.br country: BR created: 20130611 changed: 20130611 |